| Specifications | |
| CVC-565PIR | |
| CVC-572PIR (with working PIR)* |
| Resolution | 380 lines |
| Minimum Illumination | 1.0 lux |
| Image Device | 1/4" color CCD image sensor |
| Electronic Shutter | Auto 1/60 - 1/100,000 seconds |
| Lens | 3.6mm pinhole lens |
| Operating Temperature | 14º F to 122º F |
| Output | Video - BNC, power- DC jack |
| *Power Consumption | 120 ma |
| Scanning Frequency | Horizontal 15.75 kHz vertical 60 Hz |
| Scanning System | NTSC color TV system |
| Video Output Level | 1.0 Vp-p.75 ohm |
| Video S/N Ratio | Greater than 46 dB |
| **Housing | White ABS plastic with mount |
| Power Supply | Regulated 12V DC (UL and CSA listed) |
| Dimensions | 2"L x 2.75"W x 4.75"H |
| *Power Consumption 130ma | |
| **Housing with working PIR | |
No comments:
Post a Comment