(Product exposed to rain water through warehouse roof – some packaging watermarked - all cables are galvanized thus unaffected.)
Located in Bensenville, IL. Seller will load purchaser’s trailer. Volume is twelve pallets of materials weighing approximately 12,000 lbs.
Wire-Rope Inventory
59,000/ft | 1/32 1x7 GAC | Kumho | 0.00270 | $159.30 |
80,000/ft | 1/32 1x7 GAC | Kumho | 0.00270 | $216.00 |
400/ft | 3/36 7x7 GAC | KisWire | 0.01300 | $5.20 |
5,000/ft | 5/64 7x7 GAC | ChungWoo | 0.01835 | $91.75 |
5,654/ft | 5/64 7x7 GAC | Dragon | 0.04849 | $274.11 |
930/ft | 3/16 7x7 GAC | Asian | 0.05200 | $48.36 |
30,000/ft | 1/8 7x19 GAC | Dragon | 0.03652 | $1,095.60 |
1,000/ft | 3/32 7x19 GAC | Fasten | 0.02900 | $29.00 |
2,100/ft | 3/32 7x19 GAC | Dragon | 0.03626 | $76.15 |
2,000/ft | 3/16 7x19 GAC | KisWire | 0.03689 | $71.78 |
60,000/ft | 3/16 7x19 GAC | Dragon | 0.06930 | $4,158.00 |
2,175/ft | 3/16 7x19 GAC | Asian | 0.06764 | $142.20 |
1,500/ft | 1/4 7x19 GAC | Asian | 0.06538 | $143.82 |
55,000/ft | 1/4 7x19 GAC | Dragon | 0.10200 | $5,610.00 |
806/ft | 5/16 7x19 GAC | Dragon | 0.13630 | $109.86 |
90/ft | 3/8 7x1 GAC | Dragon | 0.17000 | $15.30 |
2,585/ft | 3/8 7x19GAC | Dragon | 0.18330 | $473.83 |
3,255/ft | 1/16 1x19 GAC | Dragon | 0.00660 | $21.48 |
895/ft | 3/64 1x19 GAC | Asian | 0.00845 | $7.56 |
1,000/ft | 5/64 1x19 GAC | Asian | 0.01273 | $12.73 |
5,840/ft | 3/32 1x19 GAC | KisWire | 0.01500 | $87.60 |
5,000/ft | 3/16 7x19SSAC | ChungWoo | 0.10217 | $910.85 |
1,016/ft | 7/8 6x25 WRC | ShinHan | 0.97060 | $986.13 |
155/ft | 1” 6x37 FC GALV WRC | Usha Martin | 0.87000 | $134.85 |
1320/ft | 5/16 6x31 WS WRC | 0.29500 | $389.40 | |
$15,270.86 |
Hardware Inventory
1/ea | 1/16 Crimp Tool | S&F | 15.04000 | $15.04 |
300/ea | 3/8x6 H/E SS Turnbuckle | Dragon | 4.19230 | $1,257.69 |
89/ea | 3/8x6 H/E SS Turnbuckle | Kinzi | 2.66700 | $237.36 |
100/ea | 3/8x6 E/E SS Turnbuckle | Quality | 6.71000 | $671.00 |
110/ea | 3/8x6 E/E SS Turnbuckle | Quality | 6.71000 | $738.10 |
44/ea | 3/8x6 E/E SS Turnbuckle | Kinzi | 3.62700 | $159.59 |
204/ea | 3/8x6 E/E SS Turnbuckle | Kinzi | 4.21500 | $859.86 |
7/ea | 1/2x6 E/E SS Turnbuckle | Quality | 16.60000 | $118.30 |
1023/ea | 1/2 GALV Eyenut 9/16 Tap | 0.57000 | $583.11 | |
29/ea | 1/4 SS Clevis Grab Hook | King Snap | 1.54000 | $44.68 |
90/ea | 5/16 SS Clevis Grab Hook | King Snap | 2.55000 | $229.50 |
57/ea | 3/8 SS Clevis Grab Hook | King Snap | 3.25000 | $185.25 |
168/ea | 5/16 Cold Shut | Volunteer | 0.16000 | $31.68 |
75/ea | 5/16 7x19 GAC 1 End Pad Eye-1 End Thimble Eye | 5.00000 | $375.00 | |
4/ea | A6608 Cable Guide AP Threaded | Lexco | 8.85000 | $35.40 |
3/ea | 1/4 6x36 WRC with 1 1/2 Ton Alloy Hook One End | 20.00000 | $60.00 | |
4/ea | 7/16 6x36 WRC Thimble Eye One End | 15.00000 | $60.00 | |
$5,661.56 |
Terms and Conditions
THIS LOT IS SOLD AS IS, WHERE IS, BUT WITHOUT ANY WARRANTY. THE PRODUCT IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND CONDITION FOR A PARTICULAR PURPOSE. THE ENTIRE RISK AS TO THE QUALITY AND PERFORMANCE OF THE ITEM IS WITH YOU. SHOULD THE ITEM PROVE DEFECTIVE, YOU ASSUME THE COST OF ALL NECESSARY SERVICING, REPAIR OR CORRECTION. IN NO EVENT WILL LIQUIDATEHOUSTON,COM OR IT'S CLIENTS BE LIABLE TO YOU FOR DAMAGES, INCLUDING ANY GENERAL, SPECIAL, INCIDENTAL OR CONSEQUENTIAL DAMAGES ARISING OUT OF THE USE OR INABILITY TO USE THE ITEM, EVEN IF THE AUTHOR HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.Claim Photos
Grant Dolan
ProDel NorthWest
Voice: 360-873-8518
email: prodelnw@hotmail.com
IM: MSN, Google, AIM: grantdolan1
Skype: Grant.Dolan1
No comments:
Post a Comment